Notice: TimeXNet Web will be temporarily affected due to Human Genome Center server maintenance until February 21 (Wednesday) 09:00 JST.
Single Gene Network
Job Name:Response of Myeloma Cells to Chemotherapy
| Gene | Type | Flow |
|---|---|---|
| MYC | Intermediate | 76.16 |
| AKT1 | Intermediate | 76.05 |
| PTPN6 | Intermediate | 69.28 |
| PRKACB | Intermediate | 68.76 |
| PRKCD | Intermediate | 57.9 |
| GSK3B | Intermediate | 53.47 |
| INSR | Intermediate | 50.95 |
| PPP1CA | Intermediate | 48.76 |
| TRAF6 | Intermediate | 47.15 |
| ACTB | Intermediate | 45.61 |
| PIK3CG | Intermediate | 43.36 |
| JAK3 | Intermediate | 42.81 |
| PIK3R2 | Intermediate | 37.95 |
| CALM3 | Intermediate | 36.12 |
| GNB5 | Intermediate | 34.48 |
| ATF3 | Intermediate | 34.43 |
| IL6ST | Intermediate | 32.97 |
| PRKACA | Intermediate | 30.04 |
| IRS2 | Intermediate | 28.82 |
| AKT2 | Intermediate | 28.22 |
| DNAJB1 | Intermediate | 28.05 |
| JUND | Intermediate | 26.77 |
| SP1 | Late | 26.7 |
| CREM | Intermediate | 26.51 |
| STAT4 | Intermediate | 23.84 |
| HSPA5 | Intermediate | 23.47 |
| GNB2 | Intermediate | 23.44 |
| MAP2K1 | Intermediate | 23.22 |
| MDM2 | Intermediate | 22.9 |
| IRF7 | Intermediate | 21.21 |
| ACTG1 | Intermediate | 20.91 |
| UBC | Intermediate | 20.47 |
| TP53 | Late | 20.09 |
| SRF | Intermediate | 19.03 |
| CCNB1 | Intermediate | 18.45 |
| CXCR4 | Intermediate | 18.3 |
| STAT6 | Intermediate | 18.15 |
| MAPK3 | Predicted | 17.92 |
| HSP90AA1 | Intermediate | 17.26 |
| CDC26 | Intermediate | 16.91 |
| EIF2AK2 | Intermediate | 16.78 |
| CREB3L2 | Intermediate | 16.74 |
| CSNK1E | Intermediate | 16.41 |
| RGS2 | Intermediate | 16.28 |
| SMARCA4 | Intermediate | 16.12 |
| NFATC3 | Intermediate | 15.6 |
| GRB2 | Intermediate | 15.56 |
| PLCG1 | Intermediate | 15.4 |
| TCF3 | Intermediate | 15.14 |
| ANAPC10 | Intermediate | 15.14 |
| PPP2CB | Intermediate | 15.09 |
| APP | Intermediate | 14.98 |
| PTK2B | Intermediate | 14.84 |
| BIRC3 | Intermediate | 14.52 |
| ETS1 | Intermediate | 14.1 |
| CEBPB | Late | 14.05 |
| SDC1 | Intermediate | 14.05 |
| JUN | Late | 13.92 |
| PRKX | Predicted | 13.7 |
| CCR10 | Intermediate | 13.54 |
| SPI1 | Intermediate | 12.82 |
| ITGA3 | Intermediate | 12.79 |
| PRKACG | Predicted | 12.77 |
| AKT3 | Predicted | 12.65 |
| TGFB1 | Intermediate | 12.47 |
| MAPK8 | Predicted | 12.23 |
| RELA | Intermediate | 12.13 |
| HSP90AB1 | Intermediate | 11.83 |
| CASP8 | Intermediate | 11.72 |
| JAK2 | Predicted | 11.47 |
| SP3 | Late | 11.39 |
| EZR | Intermediate | 11.35 |
| CCR1 | Intermediate | 11.27 |
| HSPA8 | Intermediate | 11.09 |
| PRKCA | Intermediate | 11 |
| ADRB2 | Intermediate | 10.83 |
| PIAS1 | Intermediate | 10.65 |
| GABARAPL1 | Intermediate | 10.36 |
| WNT10A | Intermediate | 10.33 |
| SRC | Predicted | 10.27 |
| ZEB1 | Intermediate | 10.12 |
| HDAC5 | Intermediate | 10.1 |
| HDAC1 | Intermediate | 10.08 |
| EP300 | Late | 10.04 |
| RUVBL1 | Intermediate | 10.01 |
| MAPK11 | Predicted | 9.9 |
| MAPK10 | Predicted | 9.87 |
| PSEN2 | Intermediate | 9.69 |
| NCK1 | Intermediate | 9.62 |
| ITPR3 | Intermediate | 9.6 |
| FOXO3 | Late | 9.57 |
| RGS14 | Intermediate | 9.56 |
| FOS | Predicted | 9.46 |
| ITGB7 | Intermediate | 9.45 |
| ATF4 | Source | 9.44 |
| PIK3CB | Predicted | 9.34 |
| MAPK14 | Late | 9.29 |
| PPP3CA | Intermediate | 9.27 |
| PRKCG | Predicted | 9.24 |
| PRKCB | Predicted | 9.24 |
| DDIT4 | Intermediate | 9.18 |
| ARHGEF2 | Intermediate | 9.15 |
| JUP | Intermediate | 9.11 |
| BUB1 | Intermediate | 9.08 |
| PIK3CD | Predicted | 9.07 |
| NFE2L2 | Intermediate | 8.98 |
| HSPA1A | Late | 8.84 |
| SMAD7 | Intermediate | 8.83 |
| ANAPC11 | Intermediate | 8.65 |
| PHKB | Intermediate | 8.62 |
| PIK3R5 | Predicted | 8.56 |
| PIK3R3 | Late | 8.56 |
| MAP2K4 | Intermediate | 8.55 |
| IRF1 | Intermediate | 8.34 |
| GABARAP | Intermediate | 8.31 |
| STAT1 | Intermediate | 8.3 |
| VDR | Intermediate | 8.13 |
| MAP2K7 | Intermediate | 8.12 |
| ATP1A1 | Intermediate | 8.09 |
| MCC | Intermediate | 7.9 |
| MAPK12 | Predicted | 7.87 |
| AR | Predicted | 7.87 |
| YWHAG | Intermediate | 7.87 |
| CCND1 | Predicted | 7.85 |
| RHOA | Late | 7.82 |
| HSPB1 | Late | 7.79 |
| STMN1 | Intermediate | 7.78 |
| MAPK13 | Predicted | 7.77 |
| HDAC2 | Intermediate | 7.73 |
| YWHAH | Intermediate | 7.71 |
| GLI1 | Predicted | 7.64 |
| ELK1 | Late | 7.58 |
| BAD | Late | 7.51 |
| JAK1 | Late | 7.51 |
| GLI3 | Predicted | 7.49 |
| RAC3 | Predicted | 7.43 |
| GNAI1 | Predicted | 7.43 |
| MAPK1 | Intermediate | 7.35 |
| PARP1 | Intermediate | 7.35 |
| DDIT3 | Late | 7.34 |
| PRNP | Intermediate | 7.33 |
| CREBBP | Predicted | 7.29 |
| PIAS4 | Intermediate | 7.28 |
| VIM | Intermediate | 7.27 |
| STAT3 | Intermediate | 7.25 |
| NPY | Predicted | 7.23 |
| PMAIP1 | Intermediate | 7.13 |
| FOXO4 | Predicted | 7.11 |
| PRKCE | Predicted | 7.09 |
| ITGB1 | Late | 7.09 |
| HMOX1 | Late | 7.06 |
| TFAP2C | Intermediate | 7.03 |
| TSC2 | Predicted | 7.02 |
| RUNX3 | Intermediate | 7.01 |
| IKBKE | Intermediate | 7.01 |
| BCL2 | Intermediate | 6.97 |
| NFKB2 | Intermediate | 6.95 |
| ESR1 | Predicted | 6.91 |
| BRAF | Intermediate | 6.9 |
| HSPH1 | Intermediate | 6.9 |
| YAP1 | Predicted | 6.86 |
| KAT5 | Intermediate | 6.82 |
| ADRBK1 | Intermediate | 6.72 |
| CDKN1A | Late | 6.69 |
| MOS | Predicted | 6.61 |
| XBP1 | Intermediate | 6.55 |
| UBE2I | Intermediate | 6.52 |
| CTNNB1 | Intermediate | 6.45 |
| ADCY2 | Predicted | 6.45 |
| ADCY5 | Predicted | 6.45 |
| ADCY9 | Predicted | 6.45 |
| ADCY4 | Predicted | 6.45 |
| ADCY3 | Predicted | 6.45 |
| ADCY1 | Predicted | 6.45 |
| ADCY8 | Predicted | 6.45 |
| SREBF1 | Late | 6.45 |
| CHEK1 | Intermediate | 6.42 |
| ADCY6 | Predicted | 6.42 |
| GLI2 | Predicted | 6.31 |
| NFATC1 | Predicted | 6.29 |
| TOP2A | Intermediate | 6.2 |
| PTPN11 | Intermediate | 6.18 |
| USF2 | Intermediate | 6.15 |
| IKBKG | Predicted | 6.13 |
| FOXO1 | Predicted | 6.11 |
| CSNK1A1 | Intermediate | 6.07 |
| PPP3CB | Late | 6.05 |
| TLR4 | Late | 6.04 |
| MAPKAPK2 | Intermediate | 6.03 |
| PCNA | Late | 5.98 |
| CTBP1 | Intermediate | 5.94 |
| PIK3R1 | Intermediate | 5.93 |
| WNT5B | Intermediate | 5.91 |
| ITGA2 | Predicted | 5.91 |
| HSPA1L | Predicted | 5.87 |
| ATF2 | Intermediate | 5.84 |
| CREB3L4 | Predicted | 5.82 |
| ANXA7 | Intermediate | 5.82 |
| POU2F1 | Predicted | 5.81 |
| CFL1 | Intermediate | 5.8 |
| MMP1 | Predicted | 5.8 |
| CXCL8 | Predicted | 5.78 |
| GNG7 | Intermediate | 5.77 |
| HSPA6 | Predicted | 5.76 |
| EGR1 | Predicted | 5.76 |
| PRKG1 | Predicted | 5.74 |
| ADCY7 | Late | 5.73 |
| TERT | Predicted | 5.72 |
| CRK | Late | 5.68 |
| CREB5 | Predicted | 5.68 |
| SHC1 | Intermediate | 5.66 |
| CREB3L3 | Predicted | 5.66 |
| PTEN | Intermediate | 5.57 |
| SOCS6 | Intermediate | 5.57 |
| RAF1 | Late | 5.55 |
| FOXO6 | Predicted | 5.55 |
| CDC42 | Late | 5.48 |
| CASP9 | Predicted | 5.48 |
| RUNX1 | Late | 5.46 |
| PTK2 | Predicted | 5.45 |
| E2F3 | Intermediate | 5.42 |
| TSC22D3 | Intermediate | 5.39 |
| STAM | Intermediate | 5.34 |
| NFKB1 | Intermediate | 5.34 |
| GNAI2 | Intermediate | 5.32 |
| AKAP13 | Intermediate | 5.31 |
| KLF4 | Predicted | 5.27 |
| EIF4EBP1 | Intermediate | 5.26 |
| ARHGDIA | Intermediate | 5.26 |
| FDPS | Intermediate | 5.25 |
| NDRG1 | Intermediate | 5.25 |
| ILK | Intermediate | 5.24 |
| TRADD | Intermediate | 5.22 |
| TEAD1 | Intermediate | 5.18 |
| PIN1 | Intermediate | 5.16 |
| PPP1R1B | Predicted | 5.14 |
| IRS1 | Predicted | 5.09 |
| HIF1A | Late | 5.07 |
| STAT5A | Predicted | 5.06 |
| SKP1 | Intermediate | 5.05 |
| CLU | Late | 5.05 |
| RAC2 | Intermediate | 4.99 |
| EGFR | Predicted | 4.98 |
| PPP3R2 | Predicted | 4.97 |
| STUB1 | Intermediate | 4.95 |
| GTF2H1 | Intermediate | 4.92 |
| MTOR | Predicted | 4.89 |
| DRD2 | Predicted | 4.88 |
| SREBF2 | Predicted | 4.85 |
| CCNE1 | Predicted | 4.83 |
| SDCBP | Intermediate | 4.83 |
| PTTG1 | Predicted | 4.8 |
| CASP3 | Intermediate | 4.79 |
| CCL5 | Predicted | 4.75 |
| COL1A2 | Predicted | 4.73 |
| PRKCZ | Predicted | 4.71 |
| UCHL5 | Intermediate | 4.69 |
| TFAP2A | Predicted | 4.61 |
| CSNK2A1 | Predicted | 4.59 |
| CDC6 | Intermediate | 4.59 |
| HSPD1 | Intermediate | 4.57 |
| PTMA | Intermediate | 4.56 |
| KRAS | Late | 4.56 |
| SOCS1 | Predicted | 4.54 |
| PIK3CA | Intermediate | 4.54 |
| NFKBIA | Late | 4.53 |
| PPP3CC | Intermediate | 4.51 |
| NFKBIB | Late | 4.49 |
| CCNB2 | Predicted | 4.48 |
| OPRM1 | Predicted | 4.48 |
| IKBKB | Predicted | 4.46 |
| RXRG | Predicted | 4.45 |
| RXRB | Predicted | 4.45 |
| CDK9 | Intermediate | 4.44 |
| STAT2 | Late | 4.43 |
| KCNQ1 | Late | 4.43 |
| CDC16 | Late | 4.42 |
| INS | Predicted | 4.42 |
| TNFRSF1A | Source | 4.39 |
| MAP3K5 | Predicted | 4.36 |
| CDK6 | Intermediate | 4.36 |
| KLF6 | Late | 4.27 |
| ITGB2 | Predicted | 4.27 |
| SELE | Predicted | 4.27 |
| IL2 | Predicted | 4.27 |
| PLCB3 | Predicted | 4.26 |
| PDPK1 | Late | 4.24 |
| ANAPC2 | Late | 4.21 |
| PLCB1 | Predicted | 4.2 |
| SPP1 | Predicted | 4.19 |
| WIPI2 | Intermediate | 4.18 |
| RAP1A | Intermediate | 4.14 |
| VMP1 | Intermediate | 4.09 |
| CDC27 | Intermediate | 4.08 |
| TBK1 | Intermediate | 4.06 |
| CTNNA3 | Predicted | 4.05 |
| CTNNA2 | Predicted | 4.05 |
| CREB3L1 | Predicted | 4.04 |
| MYB | Predicted | 4.04 |
| STAT5B | Predicted | 4.03 |
| HSF1 | Intermediate | 4.03 |
| NCOA2 | Intermediate | 4.02 |
| HSPA4 | Intermediate | 4.01 |
| ERBB2 | Predicted | 4.01 |
| PER1 | Intermediate | 3.99 |
| IL2RA | Predicted | 3.99 |
| MAD2L1 | Predicted | 3.98 |
| PPP2CA | Predicted | 3.98 |
| SUMO3 | Intermediate | 3.97 |
| CSK | Intermediate | 3.94 |
| CAV1 | Predicted | 3.9 |
| GNG12 | Predicted | 3.87 |
| ATF6B | Predicted | 3.86 |
| BCR | Intermediate | 3.85 |
| FES | Predicted | 3.84 |
| XPO1 | Intermediate | 3.83 |
| TFDP1 | Intermediate | 3.83 |
| ANAPC1 | Predicted | 3.83 |
| NEK6 | Intermediate | 3.83 |
| YY1 | Intermediate | 3.82 |
| MYH9 | Intermediate | 3.81 |
| NR3C1 | Intermediate | 3.81 |
| RB1 | Late | 3.81 |
| PPP2R1B | Late | 3.8 |
| PLXNA2 | Intermediate | 3.79 |
| ESRRA | Intermediate | 3.78 |
| NRAS | Late | 3.77 |
| KDR | Predicted | 3.76 |
| FYN | Predicted | 3.76 |
| IRS4 | Predicted | 3.75 |
| MAD2L2 | Predicted | 3.72 |
| PRKCI | Late | 3.72 |
| PPP1CB | Late | 3.72 |
| PPP1CC | Late | 3.72 |
| ADAM17 | Intermediate | 3.7 |
| IRF2 | Intermediate | 3.66 |
| CCNA1 | Predicted | 3.65 |
| GNAQ | Predicted | 3.65 |
| GNA11 | Predicted | 3.65 |
| NFATC4 | Predicted | 3.65 |
| CASP7 | Late | 3.63 |
| NOS2 | Predicted | 3.61 |
| MYBL2 | Intermediate | 3.59 |
| LAMA5 | Intermediate | 3.59 |
| ANAPC4 | Predicted | 3.57 |
| ANAPC5 | Late | 3.57 |
| E2F6 | Intermediate | 3.56 |
| FBXO32 | Intermediate | 3.55 |
| CCL19 | Predicted | 3.55 |
| C1QBP | Intermediate | 3.55 |
| SOCS3 | Predicted | 3.54 |
| SOCS2 | Predicted | 3.54 |
| SOCS4 | Predicted | 3.54 |
| HIPK3 | Intermediate | 3.54 |
| MAPK7 | Predicted | 3.53 |
| MAPK9 | Intermediate | 3.52 |
| CBL | Late | 3.52 |
| MLH1 | Intermediate | 3.52 |
| CRY1 | Intermediate | 3.52 |
| STAM2 | Intermediate | 3.48 |
| POLD1 | Intermediate | 3.47 |
| ZBTB7A | Intermediate | 3.46 |
| CAMK2G | Late | 3.46 |
| CAMK2A | Predicted | 3.46 |
| CAMK2B | Predicted | 3.46 |
| CAMK2D | Predicted | 3.46 |
| CSNK1D | Intermediate | 3.45 |
| KLF2 | Intermediate | 3.44 |
| ATF1 | Predicted | 3.43 |
| RASD1 | Predicted | 3.43 |
| SLC12A2 | Predicted | 3.43 |
| FZD7 | Predicted | 3.41 |
| CCT2 | Intermediate | 3.41 |
| RFX5 | Intermediate | 3.41 |
| TOP1 | Intermediate | 3.4 |
| NF1 | Predicted | 3.39 |
| THRA | Predicted | 3.3 |
| LDLR | Intermediate | 3.29 |
| GNAI3 | Intermediate | 3.28 |
| ATG5 | Intermediate | 3.28 |
| MMP9 | Predicted | 3.28 |
| IRF3 | Intermediate | 3.28 |
| SMAD4 | Late | 3.27 |
| NCOR1 | Intermediate | 3.26 |
| EIF2AK3 | Late | 3.25 |
| PSMA3 | Intermediate | 3.24 |
| PLCB4 | Predicted | 3.23 |
| RPS6KA5 | Predicted | 3.22 |
| MAFG | Late | 3.22 |
| ATXN1 | Intermediate | 3.22 |
| GCLM | Intermediate | 3.22 |
| CHUK | Intermediate | 3.21 |
| HSPA2 | Predicted | 3.19 |
| CCL4 | Predicted | 3.19 |
| MEN1 | Intermediate | 3.19 |
| CCNA2 | Predicted | 3.19 |
| MAGED1 | Intermediate | 3.18 |
| MAP3K14 | Late | 3.18 |
| E2F1 | Predicted | 3.17 |
| STK3 | Predicted | 3.16 |
| FLNC | Predicted | 3.16 |
| ARRB2 | Predicted | 3.16 |
| WASL | Predicted | 3.16 |
| PXN | Predicted | 3.16 |
| NPM1 | Intermediate | 3.16 |
| FLNA | Late | 3.16 |
| MSN | Late | 3.16 |
| TYK2 | Intermediate | 3.16 |
| MYL2 | Predicted | 3.16 |
| CDK5 | Intermediate | 3.16 |
| MYH10 | Intermediate | 3.15 |
| VTN | Predicted | 3.14 |
| COPS5 | Intermediate | 3.12 |
| FZR1 | Intermediate | 3.12 |
| DVL1 | Predicted | 3.11 |
| PIAS2 | Predicted | 3.11 |
| PIAS3 | Predicted | 3.11 |
| CISH | Predicted | 3.11 |
| CEBPG | Intermediate | 3.11 |
| GRK6 | Intermediate | 3.1 |
| HNRNPK | Late | 3.09 |
| MAP3K3 | Predicted | 3.09 |
| PAX8 | Predicted | 3.08 |
| ADA | Intermediate | 3.08 |
| ITGAL | Intermediate | 3.07 |
| IGFBP3 | Intermediate | 3.07 |
| MAP3K8 | Predicted | 3.02 |
| CDC25A | Predicted | 3.02 |
| PPP2R5A | Predicted | 3.02 |
| CRTC2 | Source | 3.02 |
| PPP2R2C | Predicted | 3.02 |
| PPP2R2D | Predicted | 3.02 |
| PPP2R2A | Predicted | 3.02 |
| PPP2R2B | Predicted | 3.02 |
| MAP2K3 | Late | 3.01 |
| WWTR1 | Predicted | 3 |
| PRKG2 | Predicted | 3 |
| COL2A1 | Predicted | 3 |
| CCND2 | Late | 3 |
| LYAR | Intermediate | 2.98 |
| AKAP9 | Intermediate | 2.98 |
| CDKN1B | Late | 2.98 |
| PLK1 | Predicted | 2.96 |
| SUGT1 | Intermediate | 2.96 |
| IRAK1 | Intermediate | 2.94 |
| GRIA2 | Predicted | 2.93 |
| HSPA9 | Intermediate | 2.93 |
| CKS1B | Intermediate | 2.92 |
| CALML6 | Predicted | 2.91 |
| PLXNA3 | Intermediate | 2.91 |
| BCL2L1 | Intermediate | 2.89 |
| CDC25C | Predicted | 2.89 |
| LEF1 | Predicted | 2.88 |
| CAPN1 | Intermediate | 2.88 |
| CAV2 | Intermediate | 2.88 |
| TCF7L2 | Predicted | 2.87 |
| MAP2K2 | Late | 2.87 |
| SRSF2 | Intermediate | 2.86 |
| DDX58 | Predicted | 2.86 |
| PIK3C3 | Intermediate | 2.86 |
| NR4A1 | Predicted | 2.85 |
| SMARCB1 | Intermediate | 2.85 |
| ATG7 | Intermediate | 2.85 |
| GSK3A | Intermediate | 2.85 |
| CLTC | Intermediate | 2.82 |
| TNF | Predicted | 2.82 |
| RELB | Intermediate | 2.81 |
| PLCB2 | Predicted | 2.8 |
| CALML5 | Predicted | 2.79 |
| POLB | Intermediate | 2.79 |
| CDH2 | Intermediate | 2.79 |
| ABCB1 | Predicted | 2.78 |
| CXCL12 | Predicted | 2.78 |
| CDH1 | Predicted | 2.77 |
| TP73 | Predicted | 2.77 |
| RND1 | Predicted | 2.76 |
| SLC9A3R1 | Intermediate | 2.75 |
| RPA2 | Intermediate | 2.75 |
| SMAD2 | Late | 2.74 |
| VASP | Intermediate | 2.74 |
| FLNB | Predicted | 2.73 |
| PF4 | Predicted | 2.71 |
| TICAM1 | Late | 2.71 |
| ITGAM | Predicted | 2.71 |
| MYL9 | Predicted | 2.71 |
| MARCKS | Intermediate | 2.69 |
| MXD1 | Intermediate | 2.67 |
| PLEKHO1 | Intermediate | 2.67 |
| RIPK2 | Predicted | 2.65 |
| TAF9 | Intermediate | 2.64 |
| PML | Late | 2.63 |
| RUNX1T1 | Predicted | 2.63 |
| RARA | Late | 2.63 |
| PAK1 | Late | 2.61 |
| DVL3 | Intermediate | 2.61 |
| CUL1 | Intermediate | 2.61 |
| HLA-A | Intermediate | 2.6 |
| PIM2 | Intermediate | 2.6 |
| MAP2K5 | Intermediate | 2.59 |
| PPP2R1A | Intermediate | 2.58 |
| TRAF4 | Intermediate | 2.58 |
| GABARAPL2 | Intermediate | 2.57 |
| RBBP7 | Intermediate | 2.57 |
| CEBPA | Predicted | 2.56 |
| ROCK1 | Intermediate | 2.55 |
| PSMA6 | Intermediate | 2.55 |
| KLF10 | Intermediate | 2.54 |
| MAP3K11 | Intermediate | 2.54 |
| ITGAD | Predicted | 2.54 |
| YWHAE | Late | 2.53 |
| SMAD1 | Predicted | 2.53 |
| SLC25A1 | Intermediate | 2.52 |
| ERBB4 | Predicted | 2.52 |
| YWHAB | Late | 2.52 |
| MAPK6 | Intermediate | 2.52 |
| TALDO1 | Intermediate | 2.52 |
| FGF2 | Predicted | 2.51 |
| TCF7 | Predicted | 2.51 |
| VEGFA | Late | 2.51 |
| FBXW11 | Intermediate | 2.51 |
| KLF13 | Intermediate | 2.51 |
| ESR2 | Predicted | 2.51 |
| KPNB1 | Intermediate | 2.5 |
| IQGAP2 | Intermediate | 2.49 |
| BTK | Predicted | 2.48 |
| ZAP70 | Predicted | 2.48 |
| SYK | Predicted | 2.48 |
| IL9R | Predicted | 2.48 |
| IL12RB2 | Predicted | 2.48 |
| IL4R | Predicted | 2.48 |
| CSF2RB | Late | 2.48 |
| IL7R | Predicted | 2.48 |
| MTNR1B | Predicted | 2.48 |
| MTNR1A | Predicted | 2.48 |
| CNR1 | Predicted | 2.48 |
| IL2RB | Predicted | 2.48 |
| DRD3 | Predicted | 2.48 |
| GABBR1 | Predicted | 2.48 |
| IL3RA | Predicted | 2.48 |
| GABBR2 | Predicted | 2.48 |
| IFNAR1 | Late | 2.48 |
| EPOR | Predicted | 2.48 |
| LIFR | Predicted | 2.48 |
| CSF3R | Predicted | 2.48 |
| KIR3DL1 | Predicted | 2.48 |
| KIR3DL2 | Predicted | 2.48 |
| KIR2DL4 | Predicted | 2.48 |
| KIR2DL2 | Predicted | 2.48 |
| KIR2DL5A | Predicted | 2.48 |
| KIR2DS5 | Predicted | 2.48 |
| RFWD2 | Intermediate | 2.47 |
| PPP1R3A | Predicted | 2.46 |
| PPP1R3D | Predicted | 2.46 |
| PPP1R3B | Predicted | 2.46 |
| PPP1R3F | Predicted | 2.46 |
| PPP1R3C | Predicted | 2.46 |
| PPP1R3E | Predicted | 2.46 |
| ECSIT | Intermediate | 2.44 |
| MAP3K7 | Predicted | 2.44 |
| TSG101 | Intermediate | 2.43 |
| GTF2B | Intermediate | 2.43 |
| TRAF2 | Late | 2.42 |
| RIPK1 | Predicted | 2.42 |
| PKN1 | Intermediate | 2.42 |
| TRAF3 | Late | 2.42 |
| TRAF5 | Predicted | 2.42 |
| ITGA6 | Intermediate | 2.42 |
| CASP6 | Predicted | 2.42 |
| WNT1 | Predicted | 2.41 |
| RAC1 | Intermediate | 2.41 |
| ITGB3 | Predicted | 2.41 |
| HSP90B1 | Intermediate | 2.39 |
| CTNNA1 | Intermediate | 2.38 |
| ACTN4 | Intermediate | 2.38 |
| DCTN1 | Intermediate | 2.37 |
| TGFBR1 | Predicted | 2.37 |
| UBQLN4 | Intermediate | 2.36 |
| SMAD3 | Predicted | 2.36 |
| TGFBR2 | Predicted | 2.35 |
| PAK2 | Intermediate | 2.34 |
| ROBO1 | Intermediate | 2.34 |
| NKRF | Intermediate | 2.34 |
| SQSTM1 | Late | 2.33 |
| ENO1 | Intermediate | 2.33 |
| SMURF1 | Intermediate | 2.33 |
| GIT1 | Intermediate | 2.32 |
| RRM2 | Intermediate | 2.32 |
| ETV6 | Intermediate | 2.31 |
| PREX1 | Predicted | 2.31 |
| LLGL2 | Intermediate | 2.31 |
| GNGT1 | Predicted | 2.31 |
| GAB1 | Late | 2.31 |
| TBPL1 | Intermediate | 2.31 |
| P4HB | Intermediate | 2.3 |
| CSNK2A2 | Intermediate | 2.29 |
| BLNK | Intermediate | 2.28 |
| KDM5B | Intermediate | 2.28 |
| PPARA | Predicted | 2.28 |
| RPS6KA3 | Late | 2.27 |
| RPS6KA6 | Predicted | 2.27 |
| RPS6KA2 | Predicted | 2.27 |
| BAK1 | Intermediate | 2.27 |
| MAD1L1 | Predicted | 2.27 |
| SGOL1 | Predicted | 2.27 |
| CDK4 | Intermediate | 2.26 |
| ATM | Late | 2.26 |
| NFKBIE | Intermediate | 2.25 |
| ZNF148 | Intermediate | 2.24 |
| MAP3K2 | Late | 2.23 |
| NCF1 | Predicted | 2.23 |
| PLD2 | Predicted | 2.23 |
| TRPV4 | Predicted | 2.23 |
| MMP14 | Predicted | 2.23 |
| KHDRBS1 | Intermediate | 2.23 |
| ARAF | Late | 2.23 |
| PLD1 | Predicted | 2.23 |
| TJP1 | Late | 2.23 |
| MAVS | Late | 2.23 |
| RAPGEF6 | Intermediate | 2.22 |
| LATS1 | Intermediate | 2.22 |
| RPAP3 | Intermediate | 2.22 |
| NFYB | Intermediate | 2.21 |
| NCOA3 | Intermediate | 2.21 |
| VAV1 | Intermediate | 2.2 |
| GNA13 | Intermediate | 2.2 |
| VAMP2 | Intermediate | 2.2 |
| CCT8 | Intermediate | 2.2 |
| ATP2A2 | Intermediate | 2.19 |
| SCNN1G | Intermediate | 2.19 |
| PDE6D | Intermediate | 2.18 |
| ABCA1 | Intermediate | 2.18 |
| LCK | Predicted | 2.17 |
| MAP3K1 | Intermediate | 2.17 |
| NOD1 | Predicted | 2.16 |
| AIMP2 | Intermediate | 2.16 |
| BRCA1 | Predicted | 2.16 |
| SIN3A | Intermediate | 2.16 |
| FZD5 | Predicted | 2.15 |
| MAPT | Predicted | 2.15 |
| DVL2 | Predicted | 2.15 |
| AXIN2 | Predicted | 2.15 |
| APC | Predicted | 2.15 |
| PFKL | Intermediate | 2.15 |
| GRIN2A | Predicted | 2.15 |
| GRIA3 | Predicted | 2.15 |
| GRIN2B | Predicted | 2.15 |
| GRIA4 | Predicted | 2.15 |
| KIF5A | Predicted | 2.15 |
| GABPB1 | Intermediate | 2.15 |
| GYS1 | Late | 2.15 |
| IQCB1 | Intermediate | 2.15 |
| HCFC1 | Intermediate | 2.15 |
| SMARCC2 | Intermediate | 2.14 |
| EPB41 | Intermediate | 2.13 |
| POLD2 | Intermediate | 2.13 |
| MEF2C | Intermediate | 2.13 |
| GRK1 | Predicted | 2.12 |
| MAGI1 | Predicted | 2.11 |
| BCOR | Intermediate | 2.11 |
| SUMO2 | Late | 2.11 |
| NLRP1 | Intermediate | 2.1 |
| TEC | Intermediate | 2.1 |
| ICAM2 | Intermediate | 2.1 |
| PRKCQ | Predicted | 2.09 |
| GNB3 | Predicted | 2.08 |
| SPTBN1 | Intermediate | 2.08 |
| THBD | Predicted | 2.08 |
| XRCC6 | Intermediate | 2.07 |
| FAS | Predicted | 2.06 |
| NUMA1 | Intermediate | 2.06 |
| ADAM9 | Intermediate | 2.06 |
| CDK1 | Late | 2.06 |
| MED13L | Intermediate | 2.05 |
| BCL6 | Predicted | 2.05 |
| INPPL1 | Intermediate | 2.05 |
| MMP2 | Predicted | 2.05 |
| MYOD1 | Predicted | 2.05 |
| NR0B2 | Predicted | 2.05 |
| TFE3 | Intermediate | 2.05 |
| PEA15 | Intermediate | 2.04 |
| EEF1A1 | Intermediate | 2.04 |
| HDAC7 | Intermediate | 2.04 |
| NOS3 | Predicted | 2.03 |
| ADCYAP1R1 | Predicted | 2.03 |
| TRPC3 | Predicted | 2.03 |
| IGF1R | Predicted | 2.02 |
| CLOCK | Predicted | 2.02 |
| JUNB | Late | 2.02 |
| PER3 | Predicted | 2.01 |
| PSME1 | Intermediate | 2.01 |
| ATP2A3 | Intermediate | 2.01 |
| CBLB | Predicted | 2.01 |
| COL4A5 | Predicted | 2.01 |
| PLN | Predicted | 2.01 |
| SESN2 | Intermediate | 2.01 |
| SLC3A2 | Intermediate | 2.01 |
| PAPOLA | Intermediate | 2 |
| LRP5 | Predicted | 2 |
| FZD4 | Predicted | 2 |
| PSEN1 | Predicted | 2 |
| SNRPA | Intermediate | 2 |
| CLSTN1 | Intermediate | 2 |
| KCNJ9 | Predicted | 2 |
| CNTN1 | Intermediate | 2 |
