H3f3b	0.549290446548546
Rpl32	0.384447805484905
Lilrb4	0.781325186516638
Rab10	1.95073668995769
Stfa3	2.53586629913269
H2-Q7	0.519063819046521
Gstp1	0.535217290096536
Mid1	0.870747105731678
Rrs1	0.578632908523746
Ly96	0.745618811674646
Ptpn18	0.663289159469925
Map4k4	0.659732227593132
Il1r2	0.400521434293045
Nop58	1.2511973733978
Cxcr2	0.45185468138121
Pnkd	1.53693815694428
Gmppa	0.50445348042085
Gpc1	0.888867521865282
Atg4b	1.66887763805276
Ctse	0.664595519988777
Chi3l1	1.50215270295958
Csrp1	1.53181286243915
Uchl5	0.69981516497479
Fam129a	0.684921456847832
Tor1aip2	0.729092089698704
Dedd	0.472649921134528
F11r	1.76825088211179
Tram1	0.392590697551019
Slc40a1	0.503514479010062
Ankrd44	0.745457454786787
Clk1	0.43672545778426
Sp110	0.799098657510265
Pde6d	0.707364751888097
Stk25	0.987150309298158
Thap4	1.51142898651988
Cxcr4	0.534682933047919
Mapkapk2	1.62474555841658
Pla2g4a	0.453616492654663
Rnf2	1.52122479731338
Mgst3	0.543688318717821
Fcgr2b	0.536499383036201
Sdhc	0.549906720703192
Ufc1	1.41330892810218
Ncstn	1.59299700779797
Ifi202b	1.25723612316855
Ephx1	1.06877311982522
Snx3	0.431893167771947
Atg5	1.10186655593608
Sar1a	1.95100578612022
Pttg1ip	1.31420194868243
Ptbp1	0.394550012085477
Atp5d	0.61708086450967
Adat3	1.37019901781138
Csnk1g2	0.710709549972662
2510012J08Rik	1.12856012145417
Ccdc53	0.857869022008701
Ctdsp2	0.428300017412722
Cd63	0.449228607148834
Pcmt1	0.410829434951478
1700021F05Rik	0.515047482144558
Serinc1	1.24941296654129
Srgn	0.43950963382615
Sirt1	1.00116246218215
Ube2d1	1.02435653784309
Btbd2	0.64416703807914
Scyl2	0.808972433910416
Apaf1	0.931322501472361
Dyrk2	0.686668963277241
Tmem5	0.527122650804208
Dgka	0.396648046009885
Xbp1	1.23467732038923
Zmiz2	0.466634408146976
Ppia	0.391127645081574
Ramp3	0.668836834851233
Sertad2	0.763241398057045
Peli1	1.88363932625489
Xpo1	0.555485289377362
Pnpt1	1.83992478080831
Smek2	1.51105937287661
Mapk9	0.536179391471737
Vdac1	2.04290994515742
Aff4	1.15884169493978
Sap30l	2.3242675221392
Gps2	0.464611862030255
Ankfy1	0.398567857045111
Tax1bp3	0.657639737328088
Mnt	1.05140606313083
Ap2b1	0.5023403837691
Ccl4	0.782696981919176
Lrrc59	1.69879392182924
Mlx	0.679650198225167
Vps25	0.450891540377128
Psme3	0.499955520485156
Ifi35	0.521123804328819
Grn	0.523470186848217
Mrps7	0.475903241575057
Baiap2	0.389804763087503
Hgs	0.535652847787359
Slc16a3	0.551341961411878
Uqcr10	0.547469885371995
Ewsr1	0.486846119159821
Tbrg4	0.726709566439041
Tns3	0.441296953255659
Ahsa2	0.852715264690399
Cnot6	0.585173476742172
Ltc4s	0.638783112043514
Rmnd5b	0.598285586758081
Uqcrq	0.371146901268502
Slc22a4	0.633904533920978
Cdc42se2	0.521336427474372
Atox1	0.88587503872413
Guk1	0.487717064581965
Srebf1	0.461653868532422
Flii	0.351085617847371
Tmem11	0.753935298843276
Polr2a	0.584539192452906
Slc25a11	0.962686568774638
Spag7	0.776170945642404
Glod4	0.36324272540369
Taok1	0.397506236555877
Rpl23a	0.502531019346559
Rffl	0.430153765056774
Ccl6	0.868037908181601
1200011M11Rik	0.411628068730142
Nme1	0.426205037918598
Luc7l3	0.422562745088701
Cdk5rap3	0.447336953903252
Med1	0.746207256744927
Dhx58	1.60993968113759
Rab5c	0.848343599500172
Stat5b	0.789989112523353
Stat3	0.471140965919635
Becn1	0.387900850177727
Dusp3	0.933034180174425
Gosr2	0.415195293603553
Nt5c	0.440426117047527
Sumo2	0.362411434499947
Grb2	0.45518748575847
Wbp2	0.388407713657376
Mrpl38	0.876110272372359
Srp68	0.844377615630002
Csnk1d	0.776686261553174
Sdc1	0.850858154298703
Laptm4a	0.925844632581202
Hpcal1	0.377433765458848
Mif	1.08907171973031
Uba52	0.51916863977761
Kpna2	1.50993583608007
Mrps9	1.76418774339174
Bzw1	0.422764058103098
Ctdsp1	1.24857110760112
Ppp1r15b	1.07686949368555
Ptpn7	0.779829574544016
Ivns1abp	1.05142052846472
Glul	2.08151902723112
Mrps14	0.451486407318241
Pfdn2	1.11657775896598
Parp1	0.532639973745505
Cnih4	1.51782907987647
Cops5	3.05680435713251
Smap1	0.518686313106481
Txndc9	0.903109104108213
Obfc2a	0.598748744768619
Myo1b	0.755877905234839
Ndufs1	1.56375699324087
Acadl	0.823644525309998
Tuba4a	1.41799978043763
Dnpep	0.485625290732816
Farsb	1.04422920841233
Cul3	2.79809625500203
Ilkap	0.705932799836571
Dtymk	1.02513133175969
Tsn	0.753138485272676
Actr3	0.682035796097016
Srgap2	0.604563122356515
Snrpe	0.939374239180223
Prdx6	1.0493343415572
Ndufs2	1.19536815216267
Adss	0.843328057493998
Hnrnpu	0.335085042433303
Mosc2	0.471731891473242
Iars2	1.67265290356537
Smyd2	0.739705044875936
Reps1	1.92246773071034
Ifngr1	0.875647450700603
Stx7	0.558159602495993
Prep	0.663317263440634
P4ha1	1.44714216786891
Psap	2.28964674116786
Adora2a	2.23663780782222
Ilvbl	1.08082174522139
Stk11	0.862232125490462
Ndufs7	1.22037655319344
Rps15	0.780252443117911
Dot1l	0.593631457128709
Gadd45b	0.455222186269387
Tdg	0.54644040470698
Fbxo7	0.491409457983994
Lta4h	0.383331671020944
Phlda1	0.623623106233822
Ddit3	0.611772851684718
Baz2a	0.356591586320741
Mmp19	0.611028246786628
Stx11	0.447873666092896
Vta1	3.34228093945714
Tnfaip3	4.16079161869512
Rps12	2.63130561875309
Cdc40	0.900073352629323
Ccar1	0.883148651620299
Smarcb1	1.21921426505559
Pias4	1.44019808476162
Fzr1	1.26213236583106
Hsp90b1	0.675181684237901
Metap2	2.679503216365
Plxnc1	3.3093992229325
Tbk1	0.412408116007444
Pip4k2c	0.789473099633979
Obfc2b	0.60062306680391
Osm	1.93368976586849
Ogdh	0.812396425513839
Ikzf1	0.431947409137384
Sh3pxd2b	0.641554058989557
Fbxw11	0.440660859736829
P4ha2	1.3248618386082
Pmp22	0.500353109458576
Rpl26	0.601088751588667
Vamp2	1.01885039724167
Gabarap	0.852996704909995
Mis12	3.63737591892845
Mybbp1a	1.78126945157356
Phf12	0.516227160718679
Unc119	1.70832971535811
Psmd11	2.96136811498932
Supt4h1	1.05639397850388
Trim25	0.54653924773589
Mrpl27	1.00321127134715
Snf8	0.881641740575814
Mrpl10	3.19563258955667
Atp6v0a1	0.982129959263087
Fmnl1	0.374068564686413
Arf2	0.626863696809394
Dcaf7	0.488344294302519
Slc9a3r1	1.25165892137699
Chmp6	0.39817053698087
Aspscr1	0.514811819306953
Sec61g	0.68308668063368
Aftph	0.544204549198624
Kdm6b	0.514708616930925
Cpd	0.768403047170418
Ccl9	0.513897938747535
Med13	0.387398695285029
Utp18	0.570374314622348
Ezh1	0.443033780132318
Ubtf	0.5864837262106
Itga2b	0.622060796804616
Eftud2	0.537859601891461
Ddx5	0.405688023117187
Wipi1	0.695145643253022
Cd300ld	0.412709127944267
Cd300lf	0.599855877724438
Lgals3bp	0.496160071605597
Stra13	0.599523778111164
Cpsf3	0.355588959229658
