Notice: TimeXNet Web will be temporarily affected due to Human Genome Center server maintenance until February 21 (Wednesday) 09:00 JST.
Single Gene Network
Job Name:Osmotic Stress Response in Yeast
| Gene | Type | Flow |
|---|---|---|
| YBL032W | Predicted | 11.82 |
| YDR043C | Intermediate | 11.33 |
| YGR052W | Late | 7.48 |
| YLR256W | Intermediate | 6.26 |
| YER111C | Intermediate | 4.91 |
| YEL009C | Predicted | 4.4 |
| YOL052C-A | Late | 3.6 |
| YHR206W | Predicted | 3.07 |
| YBR049C | Predicted | 3.04 |
| YGR090W | Predicted | 3 |
| YDR207C | Late | 3 |
| YDL056W | Predicted | 2.78 |
| YKL062W | Predicted | 2.61 |
| YBR160W | Late | 2.53 |
| YBL017C | Intermediate | 2.3 |
| YDL140C | Predicted | 2.28 |
| YIL035C | Predicted | 2.27 |
| YJL107C | Late | 2.27 |
| YOL028C | Predicted | 2.27 |
| YBR112C | Predicted | 2.27 |
| YDL020C | Late | 2.23 |
| YHR084W | Predicted | 2.22 |
| YBL016W | Predicted | 2.21 |
| YFL024C | Intermediate | 2.1 |
| YGR104C | Predicted | 2 |
| YLR182W | Predicted | 2 |
| YDL235C | Predicted | 2 |
| YNL216W | Predicted | 2 |
| YOR028C | Late | 2 |
| YPR023C | Predicted | 1.99 |
| YOR244W | Predicted | 1.9 |
| YKL112W | Predicted | 1.83 |
| YPL153C | Predicted | 1.8 |
| YGR088W | Late | 1.8 |
| YNL194C | Late | 1.67 |
| YBR083W | Predicted | 1.54 |
| YDL014W | Predicted | 1.52 |
| YLR442C | Predicted | 1.52 |
| YNL311C | Intermediate | 1.46 |
| YMR172W | Predicted | 1.45 |
| YDR448W | Predicted | 1.39 |
| YER148W | Predicted | 1.3 |
| YLL036C | Predicted | 1.28 |
| YDR430C | Source | 1.27 |
| YJL191W | Source | 1.27 |
| YJL106W | Intermediate | 1.25 |
| YML007W | Predicted | 1.23 |
| YDR225W | Predicted | 1.22 |
| YBR136W | Source | 1.21 |
| YDR477W | Predicted | 1.21 |
| YOR310C | Predicted | 1.21 |
| YBR020W | Source | 1.15 |
| YPL049C | Predicted | 1.15 |
| YKR048C | Predicted | 1.09 |
| YPR119W | Predicted | 1 |
| YPR086W | Predicted | 1 |
| YJL157C | Predicted | 1 |
| YGL019W | Predicted | 1 |
| YDR308C | Predicted | 1 |
| YKR008W | Predicted | 1 |
| YBR081C | Late | 1 |
| YBR274W | Source | 1 |
| YPR160W | Source | 1 |
| YGL116W | Predicted | 1 |
| YOR039W | Predicted | 1 |
| YJL194W | Predicted | 1 |
| YHL012W | Source | 1 |
| YPL202C | Predicted | 1 |
| YGR040W | Predicted | 1 |
| YER082C | Predicted | 1 |
| YGL179C | Intermediate | 1 |
| YFL014W | Late | 1 |
| YLR006C | Late | 1 |
| YDR480W | Predicted | 1 |
| YNL167C | Predicted | 1 |
| YGL073W | Predicted | 1 |
| YER125W | Predicted | 1 |
| YDL159W | Predicted | 1 |
| YPL248C | Predicted | 1 |
| YBL103C | Predicted | 1 |
| YCR073C | Intermediate | 1 |
| YGR252W | Predicted | 1 |
| YOL004W | Predicted | 1 |
| YKL101W | Predicted | 1 |
| YJL081C | Predicted | 1 |
| YFR031C-A | Predicted | 1 |
| YMR139W | Late | 1 |
| YML051W | Predicted | 1 |
| YBR009C | Predicted | 1 |
| YNL061W | Predicted | 1 |
| YBR221C | Predicted | 1 |
| YJR002W | Predicted | 1 |
| YDR113C | Predicted | 1 |
| YER006W | Predicted | 1 |
| YGR103W | Predicted | 1 |
| YPR065W | Late | 1 |
| YLR197W | Predicted | 1 |
| YIL147C | Predicted | 1 |
| YBR289W | Predicted | 1 |
| YGR274C | Predicted | 1 |
| YDR227W | Predicted | 1 |
| YGL162W | Predicted | 1 |
| YPL151C | Predicted | 1 |
| YGL013C | Predicted | 1 |
| YHR041C | Predicted | 1 |
| YLR357W | Predicted | 1 |
| YOR290C | Predicted | 1 |
| YOL051W | Predicted | 1 |
| YPR034W | Predicted | 1 |
| YOL135C | Predicted | 1 |
| YBR109C | Predicted | 0.99 |
| YBR130C | Predicted | 0.99 |
| YNL330C | Predicted | 0.99 |
| YOR326W | Late | 0.99 |
| YGL106W | Predicted | 0.99 |
| YDR510W | Predicted | 0.96 |
| YCR084C | Predicted | 0.96 |
| YBR198C | Predicted | 0.96 |
| YML015C | Predicted | 0.95 |
| YKL058W | Intermediate | 0.95 |
| YLR024C | Predicted | 0.93 |
| YPR181C | Predicted | 0.93 |
| YDL195W | Predicted | 0.93 |
| YDR335W | Intermediate | 0.93 |
| YLR208W | Predicted | 0.93 |
| YDL116W | Predicted | 0.93 |
| YGL058W | Predicted | 0.93 |
| YKR091W | Intermediate | 0.93 |
| YJR082C | Intermediate | 0.87 |
| YGL150C | Predicted | 0.86 |
| YDR127W | Intermediate | 0.86 |
| YPL235W | Predicted | 0.86 |
| YHR030C | Intermediate | 0.85 |
| YER040W | Predicted | 0.85 |
| YBR114W | Late | 0.83 |
| YER039C | Source | 0.81 |
| YKL038W | Predicted | 0.8 |
| YGR205W | Intermediate | 0.8 |
| YMR125W | Predicted | 0.8 |
| YMR037C | Late | 0.8 |
| YOL001W | Predicted | 0.8 |
| YPL218W | Predicted | 0.8 |
| YDR283C | Intermediate | 0.8 |
| YGL071W | Predicted | 0.8 |
| YGR233C | Predicted | 0.8 |
| YCL037C | Predicted | 0.8 |
| YDL106C | Late | 0.8 |
| YDR432W | Predicted | 0.8 |
| YDR071C | Predicted | 0.8 |
| YNL006W | Intermediate | 0.8 |
| YKL020C | Late | 0.8 |
| YFR034C | Predicted | 0.8 |
| YPL240C | Late | 0.8 |
| YER089C | Predicted | 0.8 |
| YBL056W | Predicted | 0.8 |
| YPR093C | Intermediate | 0.8 |
| YBR200W | Predicted | 0.78 |
| YDR103W | Late | 0.78 |
| YAL041W | Predicted | 0.78 |
| YOR212W | Predicted | 0.78 |
| YGR057C | Source | 0.73 |
| YPL089C | Predicted | 0.73 |
| YGL241W | Predicted | 0.72 |
| YCL020W | Source | 0.71 |
| YBL007C | Intermediate | 0.71 |
| YGL134W | Intermediate | 0.7 |
| YPL031C | Intermediate | 0.7 |
| YBL004W | Intermediate | 0.69 |
| YJL180C | Source | 0.68 |
| YJR121W | Predicted | 0.68 |
| YLR295C | Predicted | 0.68 |
| YBL099W | Predicted | 0.68 |
| YLL039C | Late | 0.67 |
| YBR273C | Source | 0.67 |
| YDL126C | Predicted | 0.67 |
| YEL037C | Predicted | 0.67 |
| YDL190C | Predicted | 0.67 |
| YER027C | Source | 0.65 |
| YOR348C | Late | 0.65 |
| YGL122C | Source | 0.64 |
| YBR017C | Predicted | 0.64 |
| YJR094C | Predicted | 0.64 |
| YGR041W | Source | 0.63 |
| YGL146C | Source | 0.62 |
| YDL045W-A | Intermediate | 0.62 |
| YJR113C | Intermediate | 0.62 |
| YIR006C | Source | 0.61 |
| YNL135C | Intermediate | 0.61 |
| YLR079W | Intermediate | 0.61 |
| YPR103W | Intermediate | 0.6 |
| YDR003W | Intermediate | 0.6 |
| YKL130C | Predicted | 0.59 |
| YPL056C | Intermediate | 0.59 |
| YKL185W | Predicted | 0.59 |
| YGR254W | Source | 0.58 |
| YJR045C | Predicted | 0.58 |
| YER133W | Predicted | 0.57 |
| YDR028C | Predicted | 0.57 |
| YLR113W | Intermediate | 0.57 |
| YGL003C | Predicted | 0.55 |
| YFL039C | Predicted | 0.54 |
| YGR281W | Intermediate | 0.52 |
| YGR094W | Source | 0.52 |
| YNL189W | Intermediate | 0.52 |
| YBR010W | Predicted | 0.52 |
| YGR128C | Predicted | 0.52 |
| YDR060W | Predicted | 0.52 |
| YJR104C | Intermediate | 0.51 |
| YPL055C | Source | 0.51 |
| YMR043W | Late | 0.51 |
| YKL043W | Predicted | 0.51 |
| YCR039C | Late | 0.51 |
| YMR016C | Predicted | 0.51 |
| YGR249W | Late | 0.51 |
| YCR097W | Predicted | 0.51 |
| YAL053W | Intermediate | 0.5 |
| YGL153W | Source | 0.49 |
| YLR191W | Predicted | 0.49 |
| YNL329C | Predicted | 0.49 |
| YKL197C | Predicted | 0.49 |
| YDR244W | Predicted | 0.49 |
| YHR200W | Intermediate | 0.48 |
| YJL076W | Predicted | 0.48 |
| YDR356W | Predicted | 0.48 |
| YFR028C | Predicted | 0.48 |
| YNL068C | Predicted | 0.48 |
| YMR117C | Intermediate | 0.48 |
| YDL042C | Predicted | 0.48 |
| YPR015C | Source | 0.47 |
| YJR017C | Source | 0.47 |
| YDR092W | Intermediate | 0.47 |
| YDR359C | Predicted | 0.47 |
| YKR001C | Predicted | 0.47 |
| YCR066W | Predicted | 0.47 |
| YBR135W | Predicted | 0.46 |
| YDL074C | Predicted | 0.46 |
| YGL092W | Predicted | 0.46 |
| YKL018W | Predicted | 0.46 |
| YHR119W | Predicted | 0.46 |
| YAR003W | Predicted | 0.46 |
| YHR205W | Predicted | 0.45 |
| YJR066W | Predicted | 0.45 |
| YHR186C | Predicted | 0.45 |
| YMR096W | Intermediate | 0.45 |
| YOL123W | Predicted | 0.45 |
| YBR034C | Predicted | 0.45 |
| YKL211C | Predicted | 0.44 |
| YER090W | Source | 0.44 |
| YOR151C | Predicted | 0.44 |
| YGL012W | Source | 0.43 |
| YDR388W | Intermediate | 0.43 |
| YHL007C | Predicted | 0.43 |
| YLR229C | Late | 0.43 |
| YGL099W | Source | 0.42 |
| YHR099W | Predicted | 0.42 |
| YDR101C | Predicted | 0.42 |
| YGR245C | Predicted | 0.42 |
| YBR267W | Predicted | 0.42 |
| YAL029C | Late | 0.4 |
| YIL021W | Predicted | 0.36 |
| YEL018W | Predicted | 0.36 |
| YDR481C | Predicted | 0.35 |
| YMR201C | Intermediate | 0.33 |
| YMR308C | Predicted | 0.32 |
| YPL082C | Predicted | 0.29 |
| YJL115W | Predicted | 0.29 |
| YPR110C | Predicted | 0.28 |
| YBR154C | Predicted | 0.28 |
| YOR341W | Predicted | 0.28 |
| YDL166C | Predicted | 0.27 |
| YCL059C | Predicted | 0.27 |
| YER178W | Predicted | 0.27 |
| YAR007C | Predicted | 0.21 |
| YGL207W | Intermediate | 0.21 |
| YER164W | Predicted | 0.21 |
| YGR075C | Intermediate | 0.17 |
| YNL314W | Predicted | 0.17 |
| YKR002W | Predicted | 0.17 |
| YPL013C | Intermediate | 0.16 |
| YDR138W | Predicted | 0.15 |
| YDR381W | Predicted | 0.15 |
| YNL139C | Predicted | 0.15 |
| YHR167W | Predicted | 0.15 |
| YCL011C | Predicted | 0.15 |
| YCR088W | Predicted | 0.14 |
| YDR334W | Predicted | 0.14 |
| YNL138W | Predicted | 0.14 |
| YOL012C | Predicted | 0.14 |
| YIL095W | Predicted | 0.14 |
| YOL018C | Predicted | 0.13 |
| YLR026C | Predicted | 0.13 |
| YDR468C | Predicted | 0.13 |
| YIL004C | Predicted | 0.13 |
| YDR084C | Intermediate | 0.13 |
| YMR197C | Late | 0.13 |
| YKL196C | Predicted | 0.13 |
| YLR078C | Predicted | 0.13 |
| YAL043C | Late | 0.11 |
| YHR165C | Predicted | 0.11 |
| YJL124C | Predicted | 0.11 |
| YER172C | Predicted | 0.11 |
| YER146W | Predicted | 0.11 |
| YBL026W | Predicted | 0.11 |
| YPL020C | Predicted | 0.1 |
| YGR092W | Predicted | 0.07 |
| YAL021C | Predicted | 0.07 |
| YCR093W | Predicted | 0.07 |
| YML027W | Predicted | 0.07 |
| YJR093C | Predicted | 0.06 |
Add nodes
Remove nodes
Note: Only the top 100 nodes are shown in this graph.
There are nodes shown currently.
Back to previous page