Notice: TimeXNet Web will be temporarily affected due to Human Genome Center server maintenance until February 21 (Wednesday) 09:00 JST.
Single Gene Network
Job Name:TimeXNet Sample
Gene | Type | Flow |
---|---|---|
Socs3 | Intermediate | 87.29 |
Nfkb1 | Intermediate | 81.23 |
Jak2 | Intermediate | 61.58 |
Src | Intermediate | 39.69 |
Pik3r5 | Intermediate | 27 |
Rela | Intermediate | 22.48 |
Met | Intermediate | 20.52 |
Stat5a | Intermediate | 20.01 |
Eif2ak2 | Intermediate | 19.74 |
Irf1 | Intermediate | 18.33 |
Ccl3 | Intermediate | 16.31 |
Ccl4 | Intermediate | 16.05 |
Nfkbib | Intermediate | 15.86 |
Jun | Source | 14.69 |
Hsp90aa1 | Intermediate | 13.48 |
Ripk2 | Intermediate | 12.99 |
Traf1 | Intermediate | 12.31 |
Icam1 | Intermediate | 12.12 |
Ppp1cb | Intermediate | 11.99 |
Ccr2 | Intermediate | 11.29 |
Il6 | Intermediate | 10.97 |
Myd88 | Intermediate | 10.95 |
Cxcl10 | Late | 10.91 |
Fos | Source | 10.34 |
Ccr7 | Intermediate | 10.02 |
Il1b | Source | 9.86 |
Il10 | Intermediate | 9.77 |
Tnf | Source | 9.36 |
Ddx58 | Late | 9.33 |
Gadd45b | Intermediate | 9.23 |
Cxcr4 | Intermediate | 8.71 |
Stat2 | Late | 8.65 |
Ccr5 | Intermediate | 8.62 |
Eif6 | Intermediate | 8.61 |
Atf3 | Late | 8.29 |
Rac1 | Predicted | 8.28 |
Isg15 | Late | 8.15 |
Tlr2 | Intermediate | 8.11 |
Ptgs2 | Intermediate | 7.93 |
Il1a | Source | 7.73 |
Irf5 | Predicted | 7.6 |
Cxcl2 | Source | 7.59 |
Ikbkg | Predicted | 7.47 |
Fus | Intermediate | 7.47 |
Il7r | Predicted | 7.45 |
Adcy5 | Predicted | 7.43 |
Mapk9 | Predicted | 7.39 |
Irf7 | Late | 7.3 |
Mapk1 | Predicted | 7.29 |
Stat1 | Predicted | 7.29 |
Stat6 | Predicted | 7.17 |
Sp3 | Predicted | 7.13 |
Hspa1l | Intermediate | 7.12 |
Mapkapk2 | Intermediate | 7.11 |
Arrb1 | Intermediate | 6.98 |
Nos2 | Late | 6.91 |
Mapk12 | Predicted | 6.89 |
Creb1 | Predicted | 6.88 |
Mapk14 | Predicted | 6.67 |
Sp1 | Predicted | 6.46 |
Mapk10 | Predicted | 6.44 |
Ikbke | Intermediate | 6.42 |
Dusp16 | Intermediate | 6.4 |
Jak3 | Predicted | 6.3 |
Akt1 | Source | 6.24 |
Trp53 | Predicted | 6.08 |
Ppp2ca | Predicted | 6.04 |
Stat3 | Late | 6.01 |
Mapk8 | Predicted | 5.93 |
Nfkb2 | Predicted | 5.9 |
Rps6ka2 | Intermediate | 5.9 |
Mapk13 | Predicted | 5.62 |
Chuk | Predicted | 5.6 |
Hspa9 | Intermediate | 5.52 |
Stat5b | Predicted | 5.51 |
Gja1 | Intermediate | 5.51 |
Akt3 | Predicted | 5.45 |
Akt2 | Predicted | 5.45 |
Il12a | Intermediate | 5.43 |
Pik3cg | Predicted | 5.43 |
Ccnd2 | Intermediate | 5.41 |
Kras | Predicted | 5.35 |
Atf4 | Source | 5.32 |
Nfkbiz | Source | 5.25 |
Bcl10 | Intermediate | 5.25 |
Relb | Intermediate | 5.24 |
Pxn | Intermediate | 5.24 |
Egr1 | Source | 5.2 |
Stat4 | Predicted | 5.2 |
Foxo3 | Predicted | 5.2 |
Gfi1b | Predicted | 5.2 |
Epha4 | Intermediate | 5.16 |
Ezr | Intermediate | 5.14 |
Ralgds | Intermediate | 5.12 |
Rhoa | Predicted | 5.1 |
Prkcd | Intermediate | 5.04 |
Socs1 | Late | 4.99 |
Sfpi1 | Source | 4.99 |
Ifnar2 | Late | 4.98 |
Rsad2 | Late | 4.97 |
Ccl5 | Late | 4.93 |
Il1r2 | Source | 4.79 |
Rap1b | Intermediate | 4.69 |
Cd8a | Predicted | 4.67 |
Mapk11 | Predicted | 4.64 |
Pik3cb | Predicted | 4.6 |
Pik3ca | Predicted | 4.6 |
Pik3r3 | Predicted | 4.6 |
Pik3r2 | Predicted | 4.6 |
Egfr | Predicted | 4.57 |
Rac3 | Predicted | 4.52 |
Gbp2 | Late | 4.52 |
Insr | Predicted | 4.5 |
AC160982.1 | Predicted | 4.43 |
Nfkbia | Source | 4.39 |
Hras1 | Source | 4.39 |
Traf6 | Source | 4.37 |
Lcp2 | Intermediate | 4.33 |
Ptprj | Intermediate | 4.3 |
Mapk3 | Predicted | 4.3 |
Nras | Predicted | 4.28 |
Top1 | Intermediate | 4.21 |
Cdk1 | Predicted | 4.16 |
Il15ra | Late | 4.13 |
Cdc42 | Predicted | 4.12 |
Arhgef12 | Predicted | 4.09 |
Rnd1 | Intermediate | 4.09 |
Prkce | Predicted | 4.06 |
Il2rb | Predicted | 4.03 |
Rac2 | Late | 4.03 |
Tnfaip3 | Source | 4.02 |
Ereg | Source | 4 |
Zbp1 | Late | 4 |
Ccnd1 | Predicted | 3.97 |
Vegfa | Source | 3.9 |
Il12rb1 | Predicted | 3.88 |
Ifnar1 | Predicted | 3.88 |
Areg | Source | 3.87 |
Mapk6 | Intermediate | 3.77 |
Eif2ak3 | Predicted | 3.72 |
Sfpq | Intermediate | 3.68 |
Irak2 | Intermediate | 3.61 |
Pgf | Source | 3.6 |
4930544G11Rik | Predicted | 3.52 |
Il12b | Intermediate | 3.41 |
Cd40 | Late | 3.31 |
Grb2 | Predicted | 3.3 |
Mavs | Predicted | 3.27 |
Il1r1 | Late | 3.27 |
Phlda1 | Source | 3.27 |
Dok2 | Intermediate | 3.26 |
Irf2 | Intermediate | 3.26 |
Raf1 | Predicted | 3.25 |
Camp | Late | 3.24 |
Dusp1 | Source | 3.24 |
Ptk2b | Predicted | 3.23 |
Prkaca | Predicted | 3.21 |
Irf3 | Predicted | 3.2 |
Zfp36 | Source | 3.2 |
Sdc4 | Intermediate | 3.16 |
Nr4a1 | Source | 3.16 |
Il21r | Late | 3.14 |
Egfr-Egfr | Predicted | 3.13 |
Pik3r1 | Source | 3.1 |
Nfkb1-Rela | Predicted | 3.08 |
Map3k4 | Predicted | 3.08 |
Bcl2l1 | Intermediate | 3.07 |
Il2ra | Predicted | 3.06 |
Birc3 | Intermediate | 3.01 |
Ifit1 | Late | 3 |
Ccnb2 | Predicted | 3 |
Myc | Predicted | 3 |
Prkca | Predicted | 3 |
Psmb8 | Late | 2.99 |
Casp1 | Late | 2.99 |
Abl1 | Predicted | 2.97 |
H2-K1 | Late | 2.95 |
Oas3 | Late | 2.95 |
Nck1 | Intermediate | 2.94 |
Psmb1 | Predicted | 2.89 |
Ier3 | Source | 2.89 |
Ly6a | Late | 2.88 |
Il6ra | Predicted | 2.88 |
Slco3a1 | Late | 2.87 |
H2-T22 | Late | 2.87 |
Ptpn6 | Intermediate | 2.87 |
Junb | Source | 2.87 |
Gem | Source | 2.87 |
Birc2 | Source | 2.86 |
Tgfb1 | Predicted | 2.83 |
Inhba | Intermediate | 2.83 |
Casp4 | Late | 2.83 |
Hp | Late | 2.83 |
Fst | Intermediate | 2.83 |
Fcgr1 | Late | 2.82 |
Nlrp3 | Source | 2.81 |
Lgals3bp | Late | 2.8 |
Lck | Predicted | 2.79 |
Stip1 | Intermediate | 2.79 |
Marcksl1 | Intermediate | 2.79 |
Pnp | Late | 2.75 |
Cebpb | Late | 2.75 |
Ccl2 | Late | 2.74 |
Shc2 | Predicted | 2.72 |
Shc3 | Predicted | 2.72 |
Calm2 | Predicted | 2.71 |
Ube2i | Predicted | 2.71 |
Gnai2 | Predicted | 2.7 |
Ccnd3 | Predicted | 2.7 |
Arrb2 | Predicted | 2.7 |
Tap1 | Late | 2.7 |
Sod2 | Late | 2.69 |
Dhx58 | Late | 2.66 |
Nmi | Late | 2.66 |
Lcn2 | Late | 2.65 |
Gadd45a | Source | 2.65 |
Tnfsf9 | Source | 2.64 |
Errfi1 | Source | 2.62 |
Ifi35 | Late | 2.61 |
Ube2l6 | Late | 2.6 |
Gnai1 | Predicted | 2.58 |
Ifih1 | Intermediate | 2.58 |
Itk | Predicted | 2.58 |
Psme2 | Late | 2.56 |
Furin | Intermediate | 2.55 |
Cd38 | Late | 2.54 |
Ptpn11 | Predicted | 2.53 |
Ets2 | Source | 2.52 |
Itga5 | Late | 2.51 |
Ifng | Predicted | 2.51 |
Psma3 | Late | 2.5 |
Ppp1ca | Predicted | 2.49 |
Csf3r | Predicted | 2.48 |
Il4ra | Predicted | 2.47 |
Il27 | Late | 2.46 |
H2-M2 | Late | 2.45 |
Ptk2 | Predicted | 2.44 |
Prkcb | Late | 2.43 |
Ep300 | Predicted | 2.43 |
Itgb1 | Predicted | 2.43 |
Maff | Source | 2.42 |
Hspa5 | Intermediate | 2.41 |
Prkacb | Predicted | 2.41 |
Slc3a2 | Late | 2.38 |
Hsf1 | Predicted | 2.37 |
Dnajb1 | Source | 2.37 |
Csnk2a1 | Predicted | 2.36 |
Map3k7 | Predicted | 2.35 |
Ccl22 | Intermediate | 2.35 |
Psmb9 | Late | 2.35 |
Tab2 | Intermediate | 2.35 |
Cited2 | Source | 2.31 |
Trim25 | Intermediate | 2.3 |
Tlr4 | Predicted | 2.27 |
Traf3 | Predicted | 2.27 |
Il18 | Late | 2.27 |
Traf2 | Late | 2.27 |
Csf3 | Intermediate | 2.27 |
Vegfb | Predicted | 2.27 |
Vegfc | Predicted | 2.27 |
Ikbkb-Chuk-Ikbkg | Predicted | 2.27 |
Figf | Predicted | 2.27 |
Card9-Malt1-Bcl10 | Predicted | 2.27 |
Bcl2 | Predicted | 2.27 |
Fas | Late | 2.27 |
Casp8 | Late | 2.27 |
Mxd1 | Late | 2.27 |
Birc7 | Predicted | 2.27 |
Xiap | Predicted | 2.27 |
Ppp2r1b | Predicted | 2.27 |
Ppp2r1a | Predicted | 2.27 |
Ppp2cb | Predicted | 2.27 |
Pkn3 | Predicted | 2.27 |
Map3k1 | Source | 2.27 |
Il23a | Predicted | 2.27 |
Pkn1 | Predicted | 2.27 |
Traf4 | Predicted | 2.27 |
Ppp2r2a | Predicted | 2.27 |
Cebpg | Predicted | 2.27 |
Ppp2r2b | Predicted | 2.27 |
Ppp2r2c | Predicted | 2.27 |
Ppp2r2d | Predicted | 2.27 |
Rxrg | Predicted | 2.26 |
Irs4 | Predicted | 2.26 |
Pnp2 | Late | 2.25 |
Cflar | Source | 2.24 |
Map2k7 | Predicted | 2.22 |
Usp18 | Late | 2.21 |
Ppp1r15a | Source | 2.21 |
Glrx | Late | 2.18 |
Itgb2l | Predicted | 2.18 |
Ifngr1 | Late | 2.16 |
Cdk1-Ccnb2 | Predicted | 2.16 |
Il2rg | Predicted | 2.15 |
Prkcz | Predicted | 2.15 |
Acsl1 | Late | 2.15 |
Hmox1 | Late | 2.15 |
Gsk3b | Predicted | 2.15 |
Psmb10 | Late | 2.14 |
Tab1 | Predicted | 2.14 |
Trafd1 | Late | 2.11 |
Itgal | Predicted | 2.09 |
Tapbp | Late | 2.09 |
Plcg2 | Predicted | 2.09 |
Plcg1 | Predicted | 2.09 |
Ikbkb | Predicted | 2.08 |
Relb-Nfkb2 | Predicted | 2.08 |
Itgb5 | Late | 2.08 |
C3 | Late | 2.05 |
Nfe2l2 | Predicted | 2.05 |
Map2k4 | Predicted | 2.05 |
Fpr2 | Late | 2.05 |
Eif2ak1 | Predicted | 2.04 |
Slpi | Late | 2.04 |
Fn1 | Predicted | 2.04 |
Pstpip1 | Intermediate | 2.02 |
Psmb7 | Late | 2.02 |
Adrb2 | Source | 2.02 |
Pnrc1 | Source | 2.01 |
Rgs1 | Source | 2.01 |
Il6st-Il6ra | Predicted | 2 |
Il10rb-Il10ra | Predicted | 2 |
Il12rb2-Il12rb1 | Predicted | 2 |
Cd209c | Predicted | 2 |
Eif2s1 | Predicted | 2 |
Cfb | Late | 2 |
Oasl1 | Late | 2 |
Bst2 | Late | 2 |
Shc4 | Predicted | 2 |
Ifi202b | Late | 2 |
H2-T23 | Late | 2 |
Lat | Predicted | 2 |
Jun-Fosb | Predicted | 2 |
Csnk2b | Predicted | 2 |
Plk1 | Predicted | 2 |
Cd274 | Late | 1.99 |
Hspa4 | Predicted | 1.98 |
Inpp5d | Intermediate | 1.98 |
Actb | Source | 1.98 |
Ifngr2 | Predicted | 1.97 |
Hck | Late | 1.97 |
Il20ra | Predicted | 1.97 |
Mdm2 | Source | 1.97 |
Cd14 | Source | 1.97 |
Eif2ak4 | Predicted | 1.97 |
Ptpn1 | Late | 1.96 |
Rab7 | Predicted | 1.95 |
Acpp | Late | 1.95 |
H2-Ab1 | Intermediate | 1.94 |
Il10ra | Source | 1.94 |
Tnfrsf1b | Late | 1.93 |
Btg2 | Source | 1.93 |
Myd88-Tollip-Tirap | Predicted | 1.93 |
Mlh1 | Predicted | 1.93 |
C2 | Predicted | 1.91 |
Cdkn1a | Late | 1.91 |
Gpi1 | Source | 1.9 |
Pld1 | Predicted | 1.89 |
Cenpa | Source | 1.89 |
Hspa8 | Late | 1.88 |
Epor | Predicted | 1.88 |
Yy1 | Predicted | 1.88 |
Csf2ra | Predicted | 1.88 |
CR974586.2 | Predicted | 1.88 |
Cntfr | Predicted | 1.88 |
Il11ra1 | Predicted | 1.88 |
Il13ra1 | Predicted | 1.88 |
CT868723.4 | Predicted | 1.88 |
Gm13305 | Predicted | 1.88 |
Gm2002 | Predicted | 1.88 |
Il10rb | Predicted | 1.88 |
Il9r | Predicted | 1.88 |
Il13ra2 | Predicted | 1.88 |
Il22ra1 | Predicted | 1.88 |
Il22ra2 | Predicted | 1.88 |
Il28ra | Predicted | 1.88 |
Lifr | Predicted | 1.88 |
Dusp5 | Source | 1.88 |
Socs7 | Predicted | 1.88 |
Fhl3 | Intermediate | 1.87 |
Tlr2-Cd14 | Predicted | 1.87 |
C1ra | Late | 1.87 |
Calr | Predicted | 1.85 |
Psmb5 | Predicted | 1.84 |
Plau | Intermediate | 1.83 |
Rbl1 | Predicted | 1.82 |
Rbl2 | Predicted | 1.82 |
Ctnnb1 | Predicted | 1.82 |
Ywhab | Source | 1.82 |
Adrbk1 | Predicted | 1.81 |
Grk1 | Predicted | 1.81 |
Grk5 | Late | 1.81 |
Sf1 | Intermediate | 1.8 |
Irak1 | Predicted | 1.8 |
H2-T24 | Late | 1.8 |
Xaf1 | Late | 1.79 |
Il3ra | Late | 1.79 |
Srgn | Intermediate | 1.78 |
Tank | Intermediate | 1.77 |
Ero1l | Source | 1.77 |
Eif4a1 | Intermediate | 1.75 |
Parp10 | Late | 1.75 |
Osm | Source | 1.75 |
Fth1 | Late | 1.74 |
Tgif1 | Source | 1.74 |
Azi2 | Intermediate | 1.72 |
Ngef | Predicted | 1.72 |
H3f3b | Late | 1.72 |
B2m | Late | 1.72 |
Efna4 | Predicted | 1.72 |
Efna5 | Predicted | 1.72 |
Rasa1 | Predicted | 1.72 |
Ncald | Predicted | 1.71 |
Brca1 | Predicted | 1.71 |
Lmo4 | Late | 1.71 |
Pias1 | Predicted | 1.7 |
Bcr | Predicted | 1.7 |
Pias2 | Predicted | 1.7 |
Pias4 | Predicted | 1.7 |
Pias3 | Predicted | 1.7 |
Socs2 | Predicted | 1.7 |
Pim1 | Predicted | 1.7 |
Tnfsf11 | Predicted | 1.7 |
Tap2 | Late | 1.7 |
Socs5 | Predicted | 1.7 |
Flt3 | Predicted | 1.7 |
Ifrd1 | Source | 1.7 |
Cish | Source | 1.7 |
Elane | Predicted | 1.68 |
Gnao1 | Predicted | 1.68 |
Ncor2 | Intermediate | 1.68 |
Itgb2l-Itgam | Predicted | 1.68 |
Psme1 | Late | 1.68 |
Pttg1 | Late | 1.68 |
Plk2 | Source | 1.68 |
Dusp6 | Source | 1.68 |
Prdm1 | Source | 1.68 |
Crtc2 | Intermediate | 1.67 |
Marco | Late | 1.67 |
Btk | Intermediate | 1.67 |
Ly6e | Late | 1.67 |
Tspo | Late | 1.66 |
Hspa4l | Source | 1.65 |
Hdac2 | Predicted | 1.65 |
Chuk-Ikbkb-Ikbkg | Predicted | 1.64 |
Fabp3 | Late | 1.64 |
Klf4 | Source | 1.64 |
Capn1 | Predicted | 1.63 |
Ptgds | Predicted | 1.63 |
Ptges | Late | 1.63 |
Map2k6 | Predicted | 1.63 |
Rock1 | Predicted | 1.62 |
Rgs2 | Late | 1.62 |
Malt1 | Source | 1.62 |
Ripk3 | Predicted | 1.61 |
Ptprc | Predicted | 1.61 |
Mlkl | Late | 1.61 |
Gch1 | Late | 1.61 |
Ube2d3 | Predicted | 1.6 |
Nfil3 | Source | 1.59 |
Olfr1033 | Intermediate | 1.58 |
Gnal | Predicted | 1.58 |
Igf1r | Late | 1.57 |
Arhgap5 | Predicted | 1.56 |
Serpine1 | Source | 1.56 |
Itga1 | Predicted | 1.55 |
Tec | Source | 1.54 |
Nr4a2 | Predicted | 1.54 |
Bcl3 | Intermediate | 1.53 |
Taf15 | Intermediate | 1.53 |
Plin2 | Source | 1.53 |
Hist1h1c | Source | 1.53 |
Mmp14 | Late | 1.53 |
Srf | Predicted | 1.52 |
Gab1 | Source | 1.52 |
Egr2 | Intermediate | 1.52 |
Trem1 | Source | 1.52 |
Prdx5 | Late | 1.52 |
Cxcl16 | Late | 1.52 |
Kdm6b | Source | 1.51 |
Ccnl1 | Source | 1.51 |
Gnas | Predicted | 1.51 |
F3 | Source | 1.5 |
Chmp4b | Late | 1.48 |
Atg5 | Predicted | 1.48 |
Tiparp | Source | 1.48 |
Sgk1 | Source | 1.48 |
Cav1 | Late | 1.47 |
Igf1 | Late | 1.47 |
Thra | Predicted | 1.47 |
Ins1 | Predicted | 1.47 |
Ins2 | Predicted | 1.47 |
Mapk7 | Predicted | 1.47 |
Sdc3 | Late | 1.46 |
Ccl6 | Late | 1.46 |
Il1rap | Intermediate | 1.46 |
Rbm7 | Source | 1.46 |
Psma6 | Late | 1.45 |
Rel | Source | 1.45 |
Ar | Predicted | 1.44 |
Pabpc4 | Intermediate | 1.44 |
Itgb4 | Predicted | 1.43 |
Itga2b | Predicted | 1.43 |
Itga3 | Predicted | 1.43 |
Itga7 | Predicted | 1.43 |
Itga8 | Predicted | 1.43 |
Itga4 | Late | 1.43 |
Itgb6 | Predicted | 1.43 |
Itgb7 | Predicted | 1.43 |
Hcls1 | Late | 1.43 |
Pdgfra | Predicted | 1.43 |
Elmo1-Dock2 | Predicted | 1.43 |
Itgb8 | Predicted | 1.43 |
Itga2 | Predicted | 1.43 |
Gjd2 | Predicted | 1.43 |
Itga9 | Predicted | 1.43 |
Itgb2 | Predicted | 1.43 |
Hipk2 | Source | 1.43 |
Irf4 | Source | 1.43 |
Itga6 | Predicted | 1.43 |
Map3k2 | Predicted | 1.43 |
Rab8b | Intermediate | 1.42 |
Tnfaip6 | Source | 1.42 |
Skil | Source | 1.4 |
Irf9 | Intermediate | 1.39 |
Itga10 | Predicted | 1.38 |
Slc40a1 | Intermediate | 1.38 |
Ndrg1 | Source | 1.38 |
Pcbp2 | Predicted | 1.38 |
Ivns1abp | Late | 1.37 |
Tgfbi | Late | 1.37 |
Fcer1g | Late | 1.36 |
Psmb6 | Late | 1.36 |
Tollip | Intermediate | 1.36 |
Plat | Intermediate | 1.36 |
Crebbp | Predicted | 1.36 |
Id2 | Source | 1.36 |
Efna1 | Predicted | 1.36 |
Arg1 | Late | 1.35 |
Cd8b1 | Predicted | 1.35 |
Wsb1 | Source | 1.35 |
Lmnb1 | Source | 1.35 |
Tpst1 | Late | 1.34 |
Cebpa | Intermediate | 1.34 |
Map3k14 | Intermediate | 1.34 |
Zfand5 | Source | 1.34 |
F2 | Predicted | 1.33 |
Sap30 | Late | 1.33 |
F10 | Intermediate | 1.33 |
Itga11 | Predicted | 1.32 |
Sirpb1a | Intermediate | 1.31 |
Btg1 | Source | 1.31 |
Tle3 | Late | 1.3 |
Hspb1 | Intermediate | 1.3 |
Ccr3 | Predicted | 1.3 |
Map3k5 | Intermediate | 1.3 |
Smad1 | Predicted | 1.3 |
Wwp1 | Predicted | 1.29 |
Fgf1 | Predicted | 1.29 |
Ube2s | Intermediate | 1.29 |
Smurf1 | Predicted | 1.29 |
Plxnb2 | Predicted | 1.29 |
Xrn2 | Intermediate | 1.29 |
Cblc | Predicted | 1.29 |
Cblb | Predicted | 1.29 |
Ctnnd1 | Predicted | 1.29 |
Smurf2 | Predicted | 1.29 |
Klf6 | Source | 1.28 |
Rnf114 | Late | 1.27 |
Lgals3 | Predicted | 1.27 |
Marcks | Intermediate | 1.27 |
Rxra | Intermediate | 1.26 |
Nos1 | Predicted | 1.26 |
Dtx2 | Late | 1.25 |
Pml | Late | 1.25 |
Cryab | Predicted | 1.25 |
Pax6 | Predicted | 1.25 |
Mafb | Intermediate | 1.25 |
Zap70 | Predicted | 1.25 |
Ebi3 | Late | 1.23 |
S100a9 | Late | 1.23 |
Tsc2 | Predicted | 1.23 |
Dnaja3 | Predicted | 1.23 |
Mefv | Intermediate | 1.23 |
Cd47 | Late | 1.22 |
Il15 | Late | 1.22 |
Egln3 | Intermediate | 1.22 |
Dcp2 | Intermediate | 1.22 |
Rhod | Predicted | 1.22 |
Psma5 | Late | 1.21 |
Nfkbie | Late | 1.21 |
Socs4 | Predicted | 1.21 |
Pik3cd | Intermediate | 1.2 |
Tab2-Map3k7 | Predicted | 1.2 |
Cd80 | Intermediate | 1.2 |
Moap1 | Source | 1.2 |
Blnk | Late | 1.19 |
1810035L17Rik | Late | 1.19 |
Rala | Predicted | 1.19 |
Slc9a3r1 | Intermediate | 1.19 |
Bhlhe40 | Source | 1.19 |
Pfn1 | Source | 1.19 |
Maf | Late | 1.18 |
Rho | Predicted | 1.18 |
Rb1 | Source | 1.18 |
Fosl2 | Source | 1.18 |
Pilrb1 | Late | 1.17 |
Rasgrp2 | Predicted | 1.17 |
Rnf34 | Late | 1.16 |
Usp25 | Late | 1.16 |
Mki67 | Source | 1.16 |
Slc2a4 | Predicted | 1.15 |
Pdgfrb | Predicted | 1.15 |
Casp7 | Late | 1.15 |
Dnm1 | Predicted | 1.15 |
Prkci | Predicted | 1.15 |
Adora2b | Intermediate | 1.15 |
Csf2rb | Predicted | 1.15 |
Csf2rb2 | Predicted | 1.15 |
Irs3 | Predicted | 1.15 |
Ntrk1 | Predicted | 1.15 |
Erbb2 | Predicted | 1.15 |
Txk | Predicted | 1.15 |
Pdpk1 | Predicted | 1.15 |
Mtor | Predicted | 1.15 |
Dnm2 | Predicted | 1.15 |
Glul | Intermediate | 1.14 |
Ccng2 | Source | 1.14 |
Matk | Late | 1.13 |
Rnd3 | Source | 1.13 |
Rhoc | Late | 1.11 |
Ckb | Late | 1.11 |
Slc20a1 | Source | 1.11 |
Insig1 | Source | 1.11 |
Nr1d1 | Source | 1.11 |
Stxbp3a | Late | 1.1 |
Ccr10 | Predicted | 1.1 |
Acta1 | Predicted | 1.1 |
Sh2b2 | Source | 1.1 |
Cd300ld | Late | 1.09 |
Cybb | Late | 1.09 |
Gpx1 | Late | 1.09 |
Gnai3 | Intermediate | 1.09 |
Irs2 | Source | 1.09 |
Nr3c1 | Intermediate | 1.08 |
Map2k1 | Late | 1.08 |
Rassf3 | Late | 1.07 |
Txn1 | Late | 1.07 |
Fscn1 | Intermediate | 1.07 |
Actn1 | Intermediate | 1.07 |
Trib1 | Source | 1.07 |
Dnajb9 | Source | 1.07 |
Mmp8 | Late | 1.06 |
Nedd4 | Predicted | 1.06 |
Kpna4 | Intermediate | 1.06 |
H2-Aa | Source | 1.06 |
Ddx5 | Source | 1.06 |
Tbp | Predicted | 1.05 |
Sat1 | Source | 1.05 |
Psmb4 | Late | 1.04 |
Nt5e | Intermediate | 1.04 |
Atf2 | Predicted | 1.04 |
Nanog | Source | 1.04 |
H2-Q7 | Late | 1.03 |
Mst1r | Predicted | 1.03 |
Pdgfa | Predicted | 1.03 |
Bmpr2 | Predicted | 1.03 |
Fcgr2b | Source | 1.03 |
Serpinb1a | Late | 1.02 |
Snf8 | Predicted | 1.02 |
Grin2d | Predicted | 1.02 |
Chmp6 | Source | 1.02 |
Csf1r | Predicted | 1.02 |
Grin1 | Predicted | 1.02 |
Ktn1 | Intermediate | 1.02 |
Adm | Source | 1.02 |
Tubb5 | Source | 1.02 |
Usf2 | Predicted | 1.02 |
Irak3 | Intermediate | 1.01 |
Rasa3 | Intermediate | 1.01 |
Fes | Source | 1.01 |
Dusp2 | Source | 1.01 |
Zfp36l1 | Source | 1.01 |
Il1rap-Il1r1 | Predicted | 1 |
Il1rap-Il1r2 | Predicted | 1 |
Aicda | Predicted | 1 |
Npc2 | Late | 1 |
Tjp1 | Predicted | 1 |
Mmp2 | Predicted | 1 |
Mmp19 | Late | 1 |
Fgl2 | Late | 1 |
Il6st | Late | 1 |
Batf2 | Late | 1 |
Cd44 | Predicted | 1 |
Foxg1 | Predicted | 1 |
Mitd1 | Late | 1 |
Rassf2 | Predicted | 1 |
Gipc1 | Predicted | 1 |
Cask | Predicted | 1 |
Sirt2 | Predicted | 1 |
Atp6v0d2 | Late | 1 |
Shisa5 | Late | 1 |
Tfcp2 | Predicted | 1 |
Acan | Predicted | 1 |
Anxa6 | Late | 1 |
Erbb4 | Predicted | 1 |
Tdrd7 | Late | 1 |
Ripk1 | Predicted | 1 |
Med12 | Predicted | 1 |
Ppara-Rxra | Predicted | 1 |
Ppara | Predicted | 1 |
Elk1 | Predicted | 1 |
C3-Cfb | Predicted | 1 |
Tfap2b | Predicted | 1 |
Farp2 | Predicted | 1 |
Cables1 | Predicted | 1 |
Htt | Predicted | 1 |
Mbd1 | Predicted | 1 |
Itgad | Predicted | 1 |
Cd36 | Predicted | 1 |
Pdia3 | Predicted | 1 |
Dbi | Predicted | 1 |
Ube2d2 | Predicted | 1 |
Ppbp | Predicted | 1 |
Col4a5 | Predicted | 1 |
Xcr1 | Predicted | 1 |
Trim71 | Predicted | 1 |
Sh3glb1 | Source | 1 |
Arhgap26 | Predicted | 1 |
Cxcr1 | Predicted | 1 |
Cxcr3 | Predicted | 1 |
Edc4 | Predicted | 1 |
Ccr9 | Predicted | 1 |
Ccr1 | Predicted | 1 |
Ccr8 | Predicted | 1 |
Cd209b | Predicted | 1 |
Tgtp1 | Predicted | 1 |
Nlrp2 | Predicted | 1 |
Mmp13 | Intermediate | 1 |
Arf1 | Predicted | 1 |
Flt4 | Predicted | 1 |
Hax1 | Predicted | 1 |
Ndn | Predicted | 1 |
Hmgb1 | Predicted | 1 |
Nfe2 | Predicted | 1 |
Vcam1 | Predicted | 1 |
Cd209f | Predicted | 1 |
Psme2b-ps | Predicted | 1 |
Arhgef12-Rhoa | Predicted | 1 |
Prtn3 | Predicted | 1 |
Umod | Predicted | 1 |
Enam | Predicted | 1 |
AC122379.1 | Predicted | 1 |
Cd4 | Predicted | 1 |
E030030I06Rik | Predicted | 1 |
Actn4 | Predicted | 1 |
Dazap2 | Predicted | 1 |
Nlrp10 | Predicted | 1 |
A2m | Predicted | 1 |
Runx2 | Late | 1 |
Serpinb9 | Late | 1 |
Epha8 | Predicted | 1 |
E2f1 | Predicted | 1 |
F3-F7 | Predicted | 1 |
Eif3c | Predicted | 1 |
Ticam1 | Predicted | 1 |
Bad | Predicted | 1 |
Set | Predicted | 1 |
Cfh | Predicted | 1 |
Psma2 | Late | 1 |
Pomp | Late | 1 |
Nid1 | Predicted | 1 |
Syk | Predicted | 1 |
Btrc | Predicted | 1 |
Chmp2a | Late | 1 |
Slc9a3r2 | Predicted | 1 |
Ptger1 | Predicted | 1 |
Mmp9 | Predicted | 1 |
Saa3 | Late | 1 |
Fosb | Predicted | 1 |
